Bride mâle NF - Bride femelle BF - Vis / Ecrou - Gamme A
DN DIN | Gamme A d 12 | Bride mâle 1.4404 | Bride femelle 1.4404 | Vis / Ecrou | |||
c | No. d'article H3 | h | No. d'article H3 | Dim. | No. d'article | ||
10 | 13x1.5 | 41.5 | 113100402 | 40 | 113300402 | 4xM8x30 | 10623.008.040.30 |
15 | 19x1.5 | 41.5 | 113100412 | 40 | 113300412 | 4xM8x30 | 10623.008.040.30 |
20 | 23x1.5 | 41.5 | 113100422 | 40 | 113300422 | 4xM8x30 | 10623.008.040.30 |
25 | 29x1.5 | 41.5 | 113100432 | 40 | 113300432 | 4xM8x30 | 10623.008.040.30 |
32 | 35x1.5 | 46.5 | 113100442 | 45 | 113300442 | 4xM8x30 | 10623.008.040.30 |
40 | 41x1.5 | 46.5 | 113100452 | 45 | 113300452 | 4xM8x30 | 10623.008.040.30 |
50 | 53x1.5 | 46.5 | 113100462 | 45 | 113300462 | 4xM8x30 | 10623.008.040.30 |
65 | 70x2.0 | 55.5 | 113100092 | 54 | 113300092 | 8xM8x30 | 10623.008.040.30 |
80 | 85x2.0 | 59.5 | 113100102 | 58 | 113300102 | 8xM10x40 | 10623.065.080.30 |
100 | 104x2.0 | 59.5 | 113100122 | 58 | 113300122 | 8xM10x40 | 10623.065.080.30 |
125 | 129x2.0 | 61.5 | 113100132 | 60 | 113300132 | 8xM10x40 | 10623.065.080.30 |
150 | 154x2.0 | 61.5 | 113100152 | 60 | 113300152 | 8xM12x50 | 10623.000.150.30 |
Matières 1.4435 et 1.4539 et exécution électropoli HE3 sur demande. |
Bride mâle NF - Bride femelle BF - Vis / Ecrou - Gamme B
DN ISO | Gamme B d 12 | Bride mâle | Bride femelle | Vis / Ecrou | |||||
c | No. d'article 1.4404, H3 | No. d'article 1.4435, HE3 | h | No. d'article 1.4404, H3 | No. d'article 1.4435, HE3 | Dim. | No. d'article | ||
8 | 13.5x1.6 | 41.5 | 14220.000.008.30 | 15220.000.008.30 | 40 | 14210.000.008.30 | 15210.000.008.30 | 4xM8x30 | 10623.008.040.30 |
10 | 17.2x1.6 | 41.5 | 14220.000.010.30 | 15220.000.010.30 | 40 | 14210.000.010.30 | 15210.000.010.30 | 4xM8x30 | 10623.008.040.30 |
15 | 21.3x1.6 | 41.5 | 14220.000.015.30 | 15220.000.015.30 | 40 | 14210.000.015.30 | 15210.000.015.30 | 4xM8x30 | 10623.008.040.30 |
20 | 26.9x1.6 | 41.5 | 14220.000.020.30 | 15220.000.020.30 | 40 | 14210.000.020.30 | 15210.000.020.30 | 4xM8x30 | 10623.008.040.30 |
25 | 33.7x2.0 | 46.5 | 14220.000.025.30 | 15220.000.025.30 | 45 | 14210.000.025.30 | 15210.000.025.30 | 4xM8x30 | 10623.008.040.30 |
32 | 42.4x2.0 | 46.5 | 14220.000.032.30 | 15220.000.032.30 | 45 | 14210.000.032.30 | 15210.000.032.30 | 4xM8x30 | 10623.008.040.30 |
40 | 48.3x2.0 | 46.5 | 14220.000.040.30 | 15220.000.040.30 | 45 | 14210.000.040.30 | 15210.000.040.30 | 4xM8x30 | 10623.008.040.30 |
50 | 60.3x2.0 | 55.5 | 14220.000.050.30 | 15220.000.050.30 | 54 | 14210.000.050.30 | 15210.000.050.30 | 4xM8x30 | 10623.008.040.30 |
65 | 76.1x2.0 | 57.5 | 14220.000.065.30 | 15220.000.065.30 | 56 | 14210.000.065.30 | 15210.000.065.30 | 8xM10x40 | 10623.065.080.30 |
80 | 88.9x2.3 | 59.5 | 14220.000.080.30 | 15220.000.080.30 | 58 | 14210.000.080.30 | 15210.000.080.30 | 8xM10x40 | 10623.065.080.30 |
100 | 114.3x2.3 | 59.5 | 14220.000.100.30 | 15220.000.100.30 | 58 | 14210.000.100.30 | 15210.000.100.30 | 8xM10x40 | 10623.065.080.30 |
Autres matériaux sur demande. |
Bride mâle NF - Bride femelle BF - Vis / Ecrou - Gamme C
DN ASME-BPE | Gamme C d 12 | Bride mâle 1.4404 | Bride femelle 1.4404 | Vis / Ecrou | |||
c | No. d'article H3 | h | No. d'article H3 | Dim. | No. d'article | ||
1/2" | 12.7x1.65 | 41.5 | 113100892 | 40 | 113300892 | 4xM8x30 | 10623.008.040.30 |
3/4" | 19.05x1.65 | 41.5 | 113100902 | 40 | 113300902 | 4xM8x30 | 10623.008.040.30 |
1" | 25.4x1.65 | 41.5 | 113100912 | 40 | 113300912 | 4xM8x30 | 10623.008.040.30 |
1 1/2" | 38.1x1.65 | 46.5 | 113100922 | 45 | 113300922 | 4xM8x30 | 10623.008.040.30 |
2" | 50.8x1.65 | 46.5 | 113100932 | 45 | 113300932 | 4xM8x30 | 10623.008.040.30 |
2 1/2" | 63.5x1.65 | 55.5 | 113100942 | 54 | 113300942 | 8xM8x30 | 10623.008.040.30 |
3" | 76.2x1.65 | 57.5 | 113100952 | 56 | 113300952 | 8xM10x40 | 10623.065.080.30 |
4" | 101.6x2.11 | 59.5 | 113100962 | 58 | 113300962 | 8xM10x40 | 10623.065.080.30 |
Matières 1.4435 et 1.4539 et exécution électropoli HE3 sur demande. |