Ferrule mâle NKS - Ferrule femelle BKS - Gamme A
DN DIN | Gamme A d 12 | Diam. d 10 | Ferrule mâle 1.4404 | Ferrule femelle 1.4404 | ||
c | No. d'article H3 | h | No. d'article H3 | |||
10 | 13x1.5 | 34 | 39.5 | 119300402 | 38 | 119100402 |
15 | 19x1.5 | 34 | 39.5 | 119300412 | 38 | 119100412 |
20 | 23x1.5 | 50.5 | 39.5 | 119300422 | 38 | 119100422 |
25 | 29x1.5 | 50.5 | 40 | 119300432 | 38.5 | 119100432 |
32 | 35x1.5 | 50.5 | 45.5 | 119300442 | 44 | 119100442 |
40 | 41x1.5 | 64 | 45.5 | 119300452 | 44 | 119100452 |
50 | 53x1.5 | 77.5 | 46 | 119300462 | 44.5 | 119100462 |
65 | 70x2.0 | 91 | 58 | 119300092 | 56.5 | 119100092 |
80 | 85x2.0 | 106 | 60 | 119300102 | 58.5 | 119100102 |
100 | 104x2.0 | 130 | 61.5 | 119300122 | 60 | 119100122 |
Matières 1.4435 et 1.4539 et exécution électropoli HE3 sur demande. |
Ferrule mâle NKS - Ferrule femelle BKS - Gamme B
DN ISO | Gamme B d 12 | Diam. d 10 | Ferrule mâle | Ferrule femelle | ||||
c | No. d'article 1.4404, H3 | No. d'article 1.4435, HE3 | h | No. d'article 1.4404, H3 | No. d'article 1.4435, HE3 | |||
8 | 13.5x1.6 | 34 | 39.5 | 14320.000.008.30 | 15320.000.008.30 | 38 | 14310.000.008.30 | 15310.000.008.30 |
10 | 17.2x1.6 | 34 | 39.5 | 14320.000.010.30 | 15320.000.010.30 | 38 | 14310.000.010.30 | 15310.000.010.30 |
15 | 21.3x1.6 | 34 | 40.5 | 14320.000.015.30 | 15320.000.015.30 | 39 | 14310.000.015.30 | 15310.000.015.30 |
20 | 26.9x1.6 | 50.5 | 40 | 14320.000.020.30 | 15320.000.020.30 | 39 | 14310.000.020.30 | 15310.000.020.30 |
25 | 33.7x2.0 | 50.5 | 45.5 | 14320.000.025.30 | 15320.000.025.30 | 44 | 14310.000.025.30 | 15310.000.025.30 |
32 | 42.4x2.0 | 64 | 45.5 | 14320.000.032.30 | 15320.000.032.30 | 44 | 14310.000.032.30 | 15310.000.032.30 |
40 | 48.3x2.0 | 64 | 46.5 | 14320.000.040.30 | 15320.000.040.30 | 45 | 14310.000.040.30 | 15310.000.040.30 |
50 | 60.3x2.0 | 91 | 58.5 | 14320.000.050.30 | 15320.000.050.30 | 57 | 14310.000.050.30 | 15310.000.050.30 |
65 | 76.1x2.0 | 106 | 60 | 14320.000.065.30 | 15320.000.065.30 | 58.5 | 14310.000.065.30 | 15310.000.065.30 |
80 | 88.9x2.3 | 119 | 62.5 | 14320.000.080.30 | 15320.000.080.30 | 61 | 14310.000.080.30 | 15310.000.080.30 |
Autres matériaux sur demande. |
Ferrule mâle NKS - Ferrule femelle BKS - Gamme C
DN ASME-BPE | Gamme C d 12 | Diam. d 10 | Ferrule mâle 1.4404 | Ferrule femelle 1.4404 | ||
c | No. d'article H3 | h | No. d'article H3 | |||
1/2" | 12.7x1.65 | 34 | 39.5 | 119300892 | 38 | 119100892 |
3/4" | 19.05x1.65 | 34 | 39.5 | 119300902 | 38 | 119100902 |
1" | 25.4x1.65 | 50.5 | 40 | 119300912 | 38.5 | 119100912 |
1 1/2" | 38.1x1.65 | 64 | 45.5 | 119300922 | 44 | 119100922 |
2" | 50.8x1.65 | 77.5 | 46 | 119300932 | 44.5 | 119100932 |
2 1/2" | 63.5x1.65 | 91 | 59 | 119300942 | 57.5 | 119100942 |
3" | 76.2x1.65 | 106 | 60 | 119300952 | 58.5 | 119100952 |
4" | 101.6x2.11 | 130 | 61 | 119300962 | 59.5 | 119100962 |
Matières 1.4435 et 1.4539 et exécution électropoli HE3 sur demande. |
Pinces pour DIN 11864-3
Diam. C | Type SSK - 1.4301 1 articulation | Type SH - 1.4401 double articulation | Safety - 1.4401 double articulation | Type MHS - 1.4301 2 articulations | Type MHP - 1.4301 2 moitiés vissées |
34 | 10503.SSK.010.14 | 10503.SH0.010.14 | 10504.000.010.14 | ex usine | 10503.MHP.010.14 |
50.5 | 10503.SSK.100.14 | 10503.SH0.100.14 | 10504.000.100.14 | 10503.MHS.100.14 | 10503.MHP.100.14 |
64 | 10503.SSK.200.14 | 10503.SH0.200.14 | 10504.000.200.14 | 10503.MHS.200.14 | 10503.MHP.200.14 |
77.5 | 10503.SSK.212.14 | 10503.SH0.212.14 | 10504.000.212.14 | 10503.MHS.212.14 | 10503.MHP.212.14 |
91 | 10503.SSK.300.14 | 10503.SH0.300.14 | 10504.000.300.14 | 10503.MHS.300.14 | 10503.MHP.300.14 |
106 | 10503.SSK.312.14 | 10503.SH0.312.14 | 10504.000.312.14 | ex usine | 10503.MHP.312.14 |
119 | 10503.SSK.400.14 | 10503.SH0.400.14 | 10504.000.400.14 | 10503.MHS.400.14 | 10503.MHP.400.14 |
130 | 10503.SSK.412.14 | 10503.SH0.412.14 | 10504.000.412.14 | ex usine | 10503.MHP.412.14 |
Diamètres spéciaux et écrous six-pans sur demande. |