Obturateurs DIN 11853, 1.4404-H3 pour raccords DIN 11864 Forme A, Gamme A
DN DIN | Raccords vissés - DIN 11864-1 | Raccords à bride - DIN 11864-2 | Raccords ferrule - DIN 11864-3 | |||
Obturateur conique No. d'article | Obturateur fileté | Bride pleine femelle | Bride pleine mâle No. d'article | Obturateur clamp femelle | Obturateur clamp mâle | |
10 | 112500402 | 112700402 | 113700402 | 113500402 | 119500402 | 119600402 |
15 | 112500412 | 112700412 | 113700412 | 113500412 | 119500412 | 119600412 |
20 | 112500422 | 112700422 | 113700422 | 113500422 | 119500422 | 119600422 |
25 | 112500432 | 112700432 | 113700432 | 113500432 | 119500432 | 119600432 |
32 | 112500442 | 112700442 | 113700442 | 113500442 | 119500442 | 119600442 |
40 | 112500452 | 112700452 | 113700452 | 113500452 | 119500452 | 119600452 |
50 | 112500462 | 112700462 | 113700462 | 113500462 | 119500462 | 119600462 |
65 | 112500092 | 112700092 | 113700092 | 113500092 | 119500092 | 119600092 |
80 | 112500102 | 112700102 | 113700102 | 113500102 | 119500102 | 119600102 |
100 | 112500122 | 112700122 | 113700122 | 113500122 | 119500122 | 119600122 |
125 | - | - | 113700132 | 113500132 | - | - |
150 | - | - | 113700152 | 113500152 | - | - |
Matières 1.4435 et 1.4539 et exécution électropoli HE3 sur demande. |
Obturateurs DIN 11853, 1.4404-H3 pour raccords DIN 11864 Forme A, Gamme B
DN ISO | Raccords vissés - DIN 11864-1 | Raccords à bride - DIN 11864-2 | Raccords ferrule - DIN 11864-3 | |||||||
Obturateur conique | Obturateur fileté | Bride pleine femelle | Bride pleine mâle | Obturateur clamp femelle | Obturateur clamp mâle | |||||
No. d'article H3 | No. d'article H3 | No. d'article H3 | No. d'article HE3 | No. d'article H3 | No. d'article HE3 | No. d'article H3 | No. d'article HE3 | No. d'article H3 | No. d'article HE3 | |
8 | 112500752 | 112700752 | 14230.000.008.30 | 15230.000.008.30 | 14240.000.008.30 | 15240.000.008.30 | 14330.000.008.30 | 15330.000.008.30 | 14340.000.008.30 | 15340.000.008.30 |
10 | 112500762 | 112700762 | 14230.000.010.30 | 15230.000.010.30 | 14240.000.010.30 | 15240.000.010.30 | 14330.000.010.30 | 15330.000.010.30 | 14340.000.010.30 | 15340.000.010.30 |
15 | 112500772 | 112700772 | 14230.000.015.30 | 15230.000.015.30 | 14240.000.015.30 | 15240.000.015.30 | 14330.000.015.30 | 15330.000.015.30 | 14340.000.015.30 | 15340.000.015.30 |
20 | 112500782 | 112700782 | 14230.000.020.30 | 15230.000.020.30 | 14240.000.020.30 | 15240.000.020.30 | 14330.000.020.30 | 15330.000.020.30 | 14340.000.020.30 | 15340.000.020.30 |
25 | 112500792 | 112700792 | 14230.000.025.30 | 15230.000.025.30 | 14240.000.025.30 | 15240.000.025.30 | 14330.000.025.30 | 15330.000.025.30 | 14340.000.025.30 | 15340.000.025.30 |
32 | 122500802 | 112700802 | 14230.000.032.30 | 15230.000.032.30 | 14240.000.032.30 | 15240.000.032.30 | 14330.000.032.30 | 15330.000.032.30 | 14340.000.032.30 | 15340.000.032.30 |
40 | 112500812 | 112700812 | 14230.000.040.30 | 15230.000.040.30 | 14240.000.040.30 | 15240.000.040.30 | 14330.000.040.30 | 15330.000.040.30 | 14340.000.040.30 | 15340.000.040.30 |
50 | 112500822 | 112700822 | 14230.000.050.30 | 15230.000.050.30 | 14240.000.050.30 | 15240.000.050.30 | 14330.000.050.30 | 15330.000.050.30 | 14340.000.050.30 | 15340.000.050.30 |
65 | 112500832 | 112700832 | 14230.000.065.30 | 15230.000.065.30 | 14240.000.065.30 | 15240.000.065.30 | 14330.000.065.30 | 15330.000.065.30 | 14340.000.065.30 | 15340.000.065.30 |
80 | 112500842 | 112700842 | 14230.000.080.30 | 15230.000.080.30 | 14240.000.080.30 | 15240.000.080.30 | 14330.000.080.30 | 15330.000.080.30 | 14340.000.080.30 | 15340.000.080.30 |
100 | - | - | 14230.000.100.30 | 15230.000.100.30 | 14240.000.100.30 | 15240.000.100.30 | 14330.000.100.30 | 15330.000.100.30 | 14340.000.100.30 | 15340.000.100.30 |
Matières 1.4435 et 1.4539 sur demande. |
Obturateurs DIN 11853, 1.4404-H3 pour raccords DIN 11864 Forme A, Gamme C
DN ASME-BPE | Raccords vissés - DIN 11864-1 | Raccords à bride - DIN 11864-2 | Raccords ferrule - DIN 11864-3 | |||
Obturateur conique | Obturateur fileté | Bride pleine femelle No. d'article | Bride pleine mâle No. d'article | Obturateur clamp femelle | Obturateur clamp mâle No. d'article | |
1/2" | 112500892 | 112700892 | 113700892 | 113500892 | 119500892 | 119600892 |
3/4" | 112500902 | 112700902 | 113700902 | 113500902 | 119500902 | 119600902 |
1" | 112500912 | 112700912 | 113700912 | 113500912 | 119500912 | 119600912 |
1 1/2" | 112500922 | 112700922 | 113700922 | 113500922 | 119500922 | 119600922 |
2" | 112500932 | 112700932 | 113700932 | 113500932 | 119500932 | 119600932 |
2 1/2" | 112500942 | 112700942 | 113700942 | 113500942 | 119500942 | 119600942 |
3" | 112500952 | 112700952 | 113700952 | 113500952 | 119500952 | 119600952 |
4" | 112500962 | 112700962 | 113700962 | 113500962 | 119500962 | 119600962 |
Matières 1.4435 et 1.4539 et exécution électropoli HE3 sur demande. |