Manchon fileté GS - Manchon conique BS - Ecrou cannelé - Gamme A
DN DIN | Gamme A d 12 | Manchon fileté 1.4404 | Manchon conique 1.4404 | Ecrou cannelé 1.4307 | |||
d 5 | c | No. d'article H3 | h | No. d'article H3 | No. d'article | ||
10 | 13x1.5 | Rd 28x1/8" | 41 | 112100402 | 39 | 112300402 | 10003.000.010.10 |
15 | 19x1.5 | Rd 34x1/8" | 41 | 112100412 | 39 | 112300412 | 10003.000.015.10 |
20 | 23x1.5 | Rd 44x1/6" | 43 | 112100422 | 38 | 112300422 | 10003.000.020.10 |
25 | 29x1.5 | Rd 52x1/6" | 43 | 112100432 | 40 | 112300432 | 10003.000.025.10 |
32 | 35x1.5 | Rd 58x1/6" | 48 | 112100442 | 47 | 112300442 | 10003.000.032.10 |
40 | 41x1.5 | Rd 65x1/6" | 48 | 112100452 | 47 | 112300452 | 10003.000.040.10 |
50 | 53x1.5 | Rd 78x1/6" | 48 | 112100462 | 48 | 112300462 | 10003.000.050.10 |
65 | 70x2.0 | Rd 95x1/6" | 60 | 112100092 | 61 | 112300092 | 10003.000.065.10 |
80 | 85x2.0 | Rd 110x1/4" | 64 | 112100102 | 61 | 112300102 | 10003.000.080.10 |
100 | 104x2.0 | Rd 130x1/4" | 64 | 112100122 | 66 | 112300122 | 10003.000.100.10 |
Matières 1.4435 et 1.4539, écrou cannelé en 1.4404 et exécution électropoli HE3 sur demande. |
Manchon fileté GS - Manchon conique BS - Ecrou cannelé - Gamme B
DN ISO | Gamme B d 12 | Manchon fileté 1.4435 | Manchon conique 1.4435 | Ecrou cannelé 1.4307 | |||
d 5 | c | No. d'article H3 | h | No. d'article H3 | No. d'article | ||
8 | 13.5x1.6 | Rd 28x1/8" | 41 | 10851.000.008.4100 | 39 | 10852.000.008.4100 | 10003.000.010.10 |
10 | 17.2x1.6 | Rd 34x1/8" | 41 | 10851.000.010.4100 | 39 | 10852.000.010.4100 | 10003.000.015.10 |
15 | 21.3x1.6 | Rd 44x1/6" | 43 | 10851.000.015.4100 | 40 | 10852.000.015.4100 | 10003.000.020.10 |
20 | 26.9x1.6 | Rd 52x1/6" | 43 | 10851.000.020.4100 | 41 | 10852.000.020.4100 | 10003.000.025.10 |
25 | 33.7x2.0 | Rd 58x1/6" | 48 | 10851.000.025.4100 | 47 | 10852.000.025.4100 | 10003.000.032.10 |
32 | 42.4x2.0 | Rd 65x1/6" | 48 | 10851.000.032.4100 | 47 | 10852.000.032.4100 | 10003.000.040.10 |
40 | 48.3x2.0 | Rd 78x1/6" | 49 | 10851.000.040.4100 | 48 | 10852.000.040.4100 | 10003.000.050.10 |
50 | 60.3x2.0 | Rd 95x1/6" | 60 | 10851.000.050.4100 | 62 | 10852.000.050.4100 | 10003.000.065.10 |
65 | 76.1x2.0 | Rd 110x1/4" | 64 | 10851.000.065.4100 | 61 | 10852.000.065.4100 | 10003.000.080.10 |
80 | 88.9x2.3 | Rd 130x1/4" | 64 | 10851.000.080.4100 | 68 | 10852.000.080.4100 | 10003.000.100.10 |
Matières 1.4404 et 1.4539, écrou cannelé en 1.4404 et exécution électropoli HE3 sur demande. |
Manchon fileté GS - Manchon conique BS - Ecrou cannelé - Gamme C
DN ASME-BPE | Gamme C d 12 | Manchon fileté 1.4404 | Manchon conique 1.4404 | Ecrou cannelé 1.4307 | |||
d 5 | c | No. d'article H3 | h | No. d'article H3 | No. d'article | ||
1/2" | 12.7x1.65 | Rd 28x1/8" | 41 | 112100892 | 39 | 112300892 | 10003.000.010.10 |
3/4" | 19.05x1.65 | Rd 34x1/8" | 41 | 112100902 | 39 | 112300902 | 10003.000.015.10 |
1" | 25.4x1.65 | Rd 52x1/6" | 43 | 112100912 | 40 | 112300912 | 10003.000.025.10 |
1 1/2" | 38.1x1.65 | Rd 65x1/6" | 48.5 | 112100922 | 46.5 | 112300922 | 10003.000.040.10 |
2" | 50.8x1.65 | Rd 78x1/6" | 48.5 | 112100932 | 47.5 | 112300932 | 10003.000.050.10 |
2 1/2" | 63.5x1.65 | Rd 95x1/6" | 60 | 112100942 | 63 | 112300942 | 10003.000.065.10 |
3" | 76.2x1.65 | Rd 110x1/4" | 64 | 112100952 | 61 | 112300952 | 10003.000.080.10 |
4" | 101.6x2.11 | Rd 130x1/4" | 64 | 112100962 | 65 | 112300962 | 10003.000.100.10 |
Matières 1.4435 et 1.4539, écrou cannelé en 1.4404 et exécution électropoli HE3 sur demande. |