Joints pour DIN 32676 - Gamme A
Gamme A DIN | No. d'article | |||
EPDM | PTFE / Noyau Viton | Silicone | Viton | |
6 | 10521.000.006.54 | 10520.000.006.54 | 10516.000.006.54 | 10522.000.006.54 |
8 | 10521.000.008.54 | 10520.000.008.54 | 10516.000.008.54 | 10522.000.008.54 |
10 | 10521.000.010.54 | 10520.000.010.54 | 10516.000.010.54 | 10522.000.010.54 |
15 | 10521.000.015.54 | 10520.000.015.54 | 10516.000.015.54 | 10522.000.015.54 |
20 | 10521.000.020.54 | 10520.000.020.54 | 10516.000.020.54 | 10522.000.020.54 |
25 | 10521.000.025.54 | 10520.000.025.54 | 10516.000.025.54 | 10522.000.025.54 |
32 | 10521.000.032.54 | 10520.000.032.54 | 10516.000.032.54 | 10522.000.032.54 |
40 | 10521.000.040.54 | 10520.000.040.54 | 10516.000.040.54 | 10522.000.040.54 |
50 | 10521.000.050.54 | 10520.000.050.54 | 10516.000.050.54 | 10522.000.050.54 |
65 | 10521.000.065.54 | 10520.000.065.54 | 10516.000.065.54 | 10522.000.065.54 |
80 | 10521.000.080.54 | 10520.000.080.54 | 10516.000.080.54 | 10522.000.080.54 |
100 | 10521.000.100.54 | 10520.000.100.54 | 10516.000.100.54 | 10522.000.100.54 |
125 | 10521.000.125.54 | 10520.100.125.54 | 10516.000.125.54 | 10522.000.125.54 |
150 | 10521.000.150.54 | 10520.000.150.54 | 10516.000.150.54 | 10522.000.150.54 |
200 | 10521.000.200.54 | 10520.000.200.54 | 10516.000.200.54 | 10522.000.200.54 |
Autres qualités comme Gylon sur demande. |
Joints pour DIN 32676 - Gamme B
Gamme B ISO | No. d'article | |||
EPDM | PTFE / Noyau Viton | Silicone | Gylon | |
6 | 10517.006.025.54 | 10518.006.025.54 | 10515.006.025.54 | 10514.006.025.54 |
8 | 10517.008.025.54 | 10518.008.025.54 | 10515.008.025.54 | 10514.008.025.54 |
10 | 10517.010.025.54 | 10518.010.025.54 | 10515.010.025.54 | 10514.010.025.54 |
15 | 10517.015.050.54 | 10518.015.050.54 | 10515.015.050.54 | 10514.015.050.54 |
20 | 10517.020.050.54 | 10518.020.050.54 | 10515.020.050.54 | 10514.020.050.54 |
25 | 10517.025.050.54 | 10518.025.050.54 | 10515.025.050.54 | 10514.025.050.54 |
32 | 10517.032.064.54 | 10518.032.064.54 | 10515.032.064.54 | 10514.032.064.54 |
40 | 10517.040.064.54 | 10518.040.064.54 | 10515.040.064.54 | 10514.040.064.54 |
50 | 10517.050.077.54 | 10518.050.077.54 | 10515.050.077.54 | 10514.050.077.54 |
65 | 10511.000.300.54 | 10518.065.091.54 | 10515.065.091.54 | 10514.065.091.54 |
80 | 10517.080.106.54 | 10518.080.106.54 | 10515.080.106.54 | 10514.080.106.54 |
100 | 10517.100.130.54 | 10518.100.130.54 | 10515.100.130.54 | 10514.100.130.54 |
125 | 10517.125.155.54 | 10518.125.155.54 | 10515.125.155.54 | 10514.125.155.54 |
150 | 10517.150.183.54 | 10518.150.183.54 | 10515.150.183.54 | 10514.150.183.54 |
200 | 10517.200.233.54 | 10518.200.233.54 | 10515.200.233.54 | 10514.200.233.54 |
Autres qualités comme Viton sur demande. |
Joints pour DIN 32676 - Gamme C
Gamme C ASME-BPE | No. d'article | ||
EPDM | PTFE / Noyau Viton | Silicone | |
1/4" | 10511.000.014.54 | 10519.000.014.54 | 10515.000.014.54 |
3/8" | 10511.000.038.54 | 10519.000.038.54 | 10515.000.038.54 |
1/2" | 10517.008.025.54 | 10518.008.025.54 | 10515.000.012.54 |
3/4" | 10511.000.034.54 | 10519.000.034.54 | 10515.000.034.54 |
1" | 10511.000.100.54 | 10519.000.100.54 | 10515.000.100.54 |
1 1/2" | 10511.000.112.54 | 10519.000.112.54 | 10515.000.112.54 |
2" | 10511.000.200.54 | 10519.000.200.54 | 10515.000.200.54 |
2 1/2" | 10511.000.212.54 | 10519.000.212.54 | 10515.000.212.54 |
3" | 10517.065.091.54 | 10518.065.091.54 | 10515.065.091.54 |
4" | 10511.000.400.54 | 10519.000.400.54 | 10515.000.400.54 |
6" | 10511.000.600.54 | 10519.000.600.54 | 10515.000.600.54 |
Autres qualités comme Viton, Gylon sur demande. |