Réductions spéciales sur demande. |
Réductions DIN 11865 - 1.4435 BN2 - Gamme A
DN DIN | Gamme A - DIN 11866 | Concentrique "RK" | Excentrique "RE" | ||||||
D1 | D2 | L1 | L2 | L3 | No. d'article HEo | No.d'article HE3o | No. d'article H3o | No. d'article HE3o | |
8/6 | 10x1 | 8x1 | 38 | 19 | 19 | 20201.008.006.30 | 80201.008.006.30 | 20202.008.006.30 | 80202.008.006.30 |
10/6 | 13x1.5 | 8x1 | 38 | 19 | 19 | 20201.010.006.30 | 80201.010.006.30 | 20202.010.006.30 | 80202.010.006.30 |
10/8 | 13x1.5 | 10x1 | 38 | 19 | 19 | 20201.010.008.30 | 80201.010.008.30 | 20202.010.008.30 | 80202.010.008.30 |
15/8 | 19x1.5 | 10x1 | 60 | 25 | 25 | 20201.015.008.30 | 80201.015.008.30 | 20202.015.008.30 | 80202.015.008.30 |
15/10 | 19x1.5 | 13x1.5 | 60 | 25 | 25 | 20201.015.010.30 | 80201.015.010.30 | 20202.015.010.30 | 80202.015.010.30 |
20/10 | 23x1.5 | 13x1.5 | 60 | 25 | 25 | 20201.020.010.30 | 80201.020.010.30 | 20202.020.010.30 | 80202.020.010.30 |
20/15 | 23x1.5 | 19x1.5 | 60 | 25 | 25 | 20201.020.015.30 | 80201.020.015.30 | 20202.020.015.30 | 80202.020.015.30 |
25/15 | 29x1.5 | 19x1.5 | 70 | 25 | 25 | 20201.025.015.30 | 80201.025.015.30 | 20202.025.015.30 | 80202.025.015.30 |
25/20 | 29x1.5 | 23x1.5 | 70 | 25 | 25 | 20201.025.020.30 | 80201.025.020.30 | 20202.025.020.30 | 80202.025.020.30 |
32/20 | 35x1.5 | 23x1.5 | 80 | 30 | 25 | 20201.032.020.30 | 80201.032.020.30 | 20202.032.020.30 | 80202.032.020.30 |
32/25 | 35x1.5 | 29x1.5 | 80 | 30 | 25 | 20201.032.025.30 | 80201.032.025.30 | 20202.032.025.30 | 80202.032.025.30 |
40/20 | 41x1.5 | 23x1.5 | 90 | 30 | 25 | 20201.040.020.30 | 80201.040.020.30 | 20202.040.020.30 | 80202.040.020.30 |
40/25 | 41x1.5 | 29x1.5 | 90 | 30 | 25 | 20201.040.025.30 | 80201.040.025.30 | 20202.040.025.30 | 80202.040.025.30 |
40/32 | 41x1.5 | 35x1.5 | 90 | 30 | 30 | 20201.040.032.30 | 80201.040.032.30 | 20202.040.032.30 | 80202.040.032.30 |
50/25 | 53x1.5 | 29x1.5 | 90 | 30 | 25 | 20201.050.025.30 | 80201.050.025.30 | 20202.050.025.30 | 80202.050.025.30 |
50/32 | 53x1.5 | 35x1.5 | 90 | 30 | 30 | 20201.050.032.30 | 80201.050.032.30 | 20202.050.032.30 | 80202.050.032.30 |
50/40 | 53x1.5 | 41x1.5 | 90 | 30 | 30 | 20201.050.040.30 | 80201.050.040.30 | 20202.050.040.30 | 80202.050.040.30 |
65/40 | 70x2.0 | 41x1.5 | 110 | 40 | 30 | 20201.065.040.30 | 80201.065.040.30 | 20202.065.040.30 | 80202.065.040.30 |
65/50 | 70x2.0 | 53x1.5 | 110 | 40 | 30 | 20201.065.050.30 | 80201.065.050.30 | 20202.065.050.30 | 80202.065.050.30 |
80/50 | 85x2.0 | 53x1.5 | 110 | 40 | 30 | 20201.080.050.30 | 80201.080.050.30 | 20202.080.050.30 | 80202.080.050.30 |
80/65 | 85x2.0 | 70x2.0 | 110 | 40 | 40 | 20201.080.065.30 | 80201.080.065.30 | 20202.080.065.30 | 80202.080.065.30 |
100/65 | 104x2.0 | 70x2.0 | 135 | 40 | 40 | 20201.100.065.30 | 80201.100.065.30 | 20202.100.065.30 | 80202.100.065.30 |
100/80 | 104x2.0 | 85x2.0 | 135 | 40 | 40 | 20201.100.080.30 | 80201.100.080.30 | 20202.100.080.30 | 80202.100.065.30 |
125/80 | 129x2.0 | 85x2.0 | 150 | 55 | 40 | 20201.125.080.30 | 80201.125.080.30 | 20202.125.080.30 | 80202.125.080.30 |
125/100 | 129x2.0 | 104x2.0 | 150 | 55 | 40 | 20201.125.100.30 | 80201.125.100.30 | 20202.125.100.30 | 80202.125.100.30 |
150/100 | 154x2.0 | 104x2.0 | 170 | 55 | 40 | 20201.150.100.30 | 80201.150.100.30 | 20202.150.100.30 | 80202.150.100.30 |
150/125 | 154x2.0 | 129x2.0 | 170 | 55 | 55 | 20201.150.125.30 | 80201.150.125.30 | 20202.150.125.30 | 80202.150.125.30 |
200/125 | 204x2.0 | 129x2.0 | 230 | 55 | 55 | sur demande | sur demande | sur demande | sur demande |
200/150 | 204x2.0 | 154x2.0 | 230 | 55 | 55 | sur demande | sur demande | sur demande | sur demande |
Réductions DIN 11865 - 1.4435 BN2 - Gamme B
DN ISO | Gamme B - DIN 11866 | Concentrique "RK" | Excentrique "RE" | ||||||
D1 | D2 | L1 | L2 | L3 | No. d'article H3o | No. d'article HE3o | No. d'article H3o | No. d'article HE3o | |
8/6 | 13.5x1.6 | 10.2x1.6 | 55 | 25 | 25 | 20301.135.102.30 | 80301.135.102.30 | 20401.135.102.30 | 80401.135.102.30 |
10/6 | 17.2x1.6 | 10.2x1.6 | 60 | 25 | 25 | 20301.172.102.30 | 80301.172.102.30 | 20401.172.102.30 | 80401.172.102.30 |
10/8 | 17.2x1.6 | 13.5x1.6 | 60 | 25 | 25 | 20301.172.135.30 | 80301.172.135.30 | 20401.172.135.30 | 80401.172.135.30 |
15/8 | 21.3x1.6 | 13.5x1.6 | 60 | 25 | 25 | 20301.213.135.30 | 80301.213.135.30 | 20401.213.135.30 | 80401.213.135.30 |
15/10 | 21.3x1.6 | 17.2x1.6 | 60 | 25 | 25 | 20301.213.172.30 | 80301.213.172.30 | 20401.213.172.30 | 80401.213.172.30 |
20/8 | 26.9x1.6 | 13.5x1.6 | 60 | 25 | 25 | 20301.269.135.30 | 80301.269.135.30 | 20401.269.135.30 | 80401.269.135.30 |
20/10 | 26.9x1.6 | 17.2x1.6 | 60 | 25 | 25 | 20301.269.172.30 | 80301.269.172.30 | 20401.269.172.30 | 80401.269.172.30 |
20/15 | 26.9x1.6 | 21.3x1.6 | 60 | 25 | 25 | 20301.269.213.30 | 80301.269.213.30 | 20401.269.213.30 | 80401.269.213.30 |
25/15 | 33.7x2.0 | 21.3x1.6 | 70 | 30 | 25 | 20301.337.213.30 | 80301.337.213.30 | 20401.337.213.30 | 80401.337.213.30 |
25/20 | 33.7x2.0 | 26.9x1.6 | 70 | 30 | 25 | 20301.337.269.30 | 80301.337.269.30 | 20401.337.269.30 | 80401.337.269.30 |
32/15 | 42.4x2.0 | 21.3x1.6 | 80 | 30 | 25 | 20301.424.213.30 | 80301.424.213.30 | 20401.424.213.30 | 80401.424.213.30 |
32/20 | 42.4x2.0 | 26.9x1.6 | 80 | 30 | 25 | 20301.424.269.30 | 80301.424.269.30 | 20401.424.269.30 | 80401.424.269.30 |
32/25 | 42.4x2.0 | 33.7x2.0 | 80 | 30 | 30 | 20301.424.337.30 | 80301.424.337.30 | 20401.424.337.30 | 80401.424.337.30 |
40/15 | 48.3x2.0 | 21.3x1.6 | 90 | 30 | 25 | 20301.483.213.30 | 80301.483.213.30 | 20401.483.213.30 | 80401.483.213.30 |
40/20 | 48.3x2.0 | 26.9x1.6 | 90 | 30 | 25 | 20301.483.269.30 | 80301.483.269.30 | 20401.483.269.30 | 80401.483.269.30 |
40/25 | 48.3x2.0 | 33.7x2.0 | 90 | 30 | 30 | 20301.483.337.30 | 80301.483.337.30 | 20401.483.337.30 | 80401.483.337.30 |
40/32 | 48.3x2.0 | 42.4x2.0 | 90 | 30 | 30 | 20301.483.424.30 | 80301.483.424.30 | 20401.483.424.30 | 80401.483.424.30 |
50/15 | 60.3x2.0 | 21.3x1.6 | 100 | 30 | 25 | 20301.603.213.30 | 20401.603.213.30 | 20401.603.213.30 | 80401.603.213.30 |
50/20 | 60.3x2.0 | 26.9x1.6 | 100 | 30 | 25 | 20301.603.269.30 | 80301.603.269.30 | 20401.603.269.30 | 80401.603.269.30 |
50/25 | 60.3x2.0 | 33.7x2.0 | 100 | 30 | 30 | 20301.603.337.30 | 80301.603.337.30 | 20401.603.337.30 | 80401.603.337.30 |
50/32 | 60.3x2.0 | 42.4x2.0 | 100 | 30 | 30 | 20301.603.424.30 | 80301.603.424.30 | 20401.603.424.30 | 80401.603.424.30 |
50/40 | 60.3x2.0 | 48.3x2.0 | 100 | 30 | 30 | 20301.603.483.30 | 80301.603.483.30 | 20401.603.483.30 | 80401.603.483.30 |
60/25 | 76.1x2.0 | 33.7x2.0 | 110 | 40 | 30 | 20301.761.337.30 | 80301.761.337.30 | 20401.761.337.30 | 80401.761.337.30 |
60/32 | 76.1x2.0 | 42.4x2.0 | 110 | 40 | 30 | 20301.761.424.30 | 80301.761.424.30 | 20301.761.424.30 | 80401.761.424.30 |
65/40 | 76.1x2.0 | 48.3x2.0 | 110 | 40 | 30 | 20301.761.483.30 | 80301.761.483.30 | 20401.761.483.30 | 80401.761.483.30 |
65/50 | 76.1x2.0 | 60.3x2.0 | 110 | 40 | 30 | 20301.761.603.30 | 80301.761.603.30 | 20401.761.603.30 | 80401.761.603.30 |
80/40 | 88.9x2.3 | 48.3x2.0 | 110 | 40 | 30 | 20301.889.483.30 | 80301.889.483.30 | 20401.889.483.30 | 80401.889.483.30 |
80/50 | 88.9x2.3 | 60.3x2.0 | 110 | 40 | 30 | 20301.889.603.30 | 80301.889.603.30 | 20401.889.603.30 | 80401.889.603.30 |
80/65 | 88.9x2.3 | 76.1x2.0 | 110 | 40 | 40 | 20301.889.761.30 | 80301.889.761.30 | 20401.889.761.30 | 80401.889.761.30 |
100/50 | 114.3x2.3 | 60.3x2.0 | 135 | 40 | 30 | 20301.114.603.30 | 80301.114.603.30 | 20401.114.603.30 | 80401.114.603.30 |
100/65 | 114.3x2.3 | 76.1x2.0 | 135 | 40 | 40 | 20301.114.761.30 | 80301.114.761.30 | 20401.114.761.30 | 80401.114.761.30 |
100/80 | 114.3x2.3 | 88.9x2.3 | 135 | 40 | 40 | 20301.114.889.30 | 80301.114.889.30 | 20401.114.889.30 | 80401.114.889.30 |
125/80 | 139.7x2.6 | 88.9x2.3 | 150 | 55 | 40 | sur demande | sur demande | sur demande | sur demande |
125/100 | 139.7x2.6 | 114.3x2.3 | 150 | 55 | 40 | sur demande | sur demande | sur demande | sur demande |
150/100 | 168.3x2.6 | 114.3x2.3 | 170 | 55 | 55 | 20301.168.114.30 | 80301.168.114.30 | 20401.168.114.30 | 80401.168.114.30 |
150/125 | 168.3x2.6 | 139.7x2.6 | 170 | 55 | 55 | sur demande | sur demande | sur demande | sur demande |
200/125 | 219.1x2.6 | 139.7.x2.6 | 230 | 55 | 55 | sur demande | sur demande | sur demande | sur demande |
200/150 | 219.1x2.6 | 168.3x2.6 | 230 | 55 | 55 | sur demande | sur demande | sur demande | sur demande |
Réductions DIN 11865 - 1.4435 - Gamme C
DN ASME-BPE | Gamme C - DIN 11866 | Concentrique "RK" | Excentrique "RE" | ||||||
D1 | D2 | L1 | L2 | L3 | No. d'article SF1 | No. d'article SF4 | No. d'article SF1 | No. d'article SF4 | |
3/8" / 1/4" | 9.53x0.89 | 6.35x0.89 | 41.28 | 19.05 | 19.05 | sur demande | sur demande | sur demande | sur demande |
1/2" / 1/4" | 12.7x1.65 | 6.35x0.89 | 47.63 | 25.4 | 19.05 | sur demande | sur demande | sur demande | sur demande |
1/2" / 3/8" | 12.7x1.65 | 9.53x0.89 | 47.63 | 25.4 | 19.05 | sur demande | sur demande | sur demande | sur demande |
3/4" / 3/8" | 19.05x1.65 | 9.53x0.89 | 50.8 | 25.4 | 19.05 | sur demande | sur demande | sur demande | sur demande |
3/4" / 1/2" | 19.05x1.65 | 12.7x1.65 | 53.98 | 25.4 | 25.4 | 20712.034.012.35 | 80712.034.012.35 | ex usine | ex usine |
1" / 1/2" | 25.4x1.65 | 12.7x1.65 | 63.5 | 25.4 | 25.4 | 20712.100.012.35 | 80712.100.012.35 | ex usine | ex usine |
1" / 3/4" | 25.4x1.65 | 19.05x1.65 | 53.98 | 25.4 | 25.4 | 20712.100.034.35 | 80712.100.034.35 | ex usine | ex usine |
1 1/2" / 3/4" | 38.1x1.65 | 19.05x1.65 | 76.2 | 25.4 | 25.4 | 20712.112.034.35 | 80712.112.034.35 | ex usine | ex usine |
1 1/2" / 1" | 38.1x1.65 | 25.4x1.65 | 63.5 | 25.4 | 25.4 | 20712.112.100.35 | 80712.112.100.35 | ex usine | ex usine |
2" / 1" | 50.8x1.65 | 25.4x1.65 | 85.73 | 25.4 | 25.4 | 20712.200.100.35 | 80712.200.100.35 | ex usine | ex usine |
2" / 1 1/2" | 50.8x1.65 | 38.1x1.65 | 63.5 | 25.4 | 25.4 | 20712.200.112.35 | 80712.200.112.35 | ex usine | ex usine |
2 1/2" / 1 1/2" | 63.5x1.65 | 38.1x1.65 | 85.73 | 25.4 | 25.4 | 20712.212.112.35 | 80712.212.112.35 | ex usine | ex usine |
2 1/2" / 2" | 63.5x1.65 | 50.8x1.65 | 63.5 | 25.4 | 25.4 | 20712.212.200.35 | 80712.212.200.35 | ex usine | ex usine |
3" / 1 1/2" | 76.2x1.65 | 38.1x1.65 | 107.95 | 38.1 | 25.4 | 20712.300.112.35 | 80712.300.112.35 | ex usine | ex usine |
3" / 2" | 76.2x1.65 | 50.8x1.65 | 85.73 | 38.1 | 25.4 | 20712.300.200.35 | 80712.300.200.35 | ex usine | ex usine |
3" / 2 1/2" | 76.2x1.65 | 63.5x1.65 | 66.68 | 38.1 | 25.4 | 20712.300.212.35 | 80712.300.212.35 | ex usine | ex usine |
4" / 2" | 101.6x2.11 | 50.8x1.65 | 130.18 | 38.1 | 25.4 | sur demande | sur demande | sur demande | sur demande |
4" / 2 1/2" | 101.6x2.11 | 63.5x1.65 | 107.95 | 38.1 | 25.4 | sur demande | sur demande | sur demande | sur demande |
4" / 3" | 101.6x2.11 | 76.2x1.65 | 98.43 | 38.1 | 38.1 | sur demande | sur demande | sur demande | sur demande |
Réductions DIN 11865 - 316L - Gamme C
DN ASME-BPE | Gamme C - DIN 11866 | Concentrique "RK" | Excentrique "RE" | ||||||
D1 | D2 | L1 | L2 | L3 | No. d'article SF1 | No. d'article SF4 | No. d'article SF1 | No. d'article SF4 | |
3/8" / 1/4" | 9.53x0.89 | 6.35x0.89 | 41.28 | 19.05 | 19.05 | ex usine | ex usine | ex usine | ex usine |
1/2" / 1/4" | 12.7x1.65 | 6.35x0.89 | 47.63 | 25.4 | 19.05 | ex usine | ex usine | ex usine | ex usine |
1/2" / 3/8" | 12.7x1.65 | 9.53x0.89 | 47.63 | 25.4 | 19.05 | ex usine | ex usine | ex usine | ex usine |
3/4" / 3/8" | 19.05x1.65 | 9.53x0.89 | 50.8 | 25.4 | 19.05 | ex usine | ex usine | ex usine | ex usine |
3/4" / 1/2" | 19.05x1.65 | 12.7x1.65 | 53.98 | 25.4 | 25.4 | 20712.034.012.30 | 80712.034.012.30 | 20714.034.012.30 | 80714.034.012.30 |
1" / 1/2" | 25.4x1.65 | 12.7x1.65 | 63.5 | 25.4 | 25.4 | 20712.100.012.30 | 80712.100.012.30 | 20714.100.012.30 | 80714.100.012.30 |
1" / 3/4" | 25.4x1.65 | 19.05x1.65 | 53.98 | 25.4 | 25.4 | 20712.100.034.30 | 80712.100.034.30 | 20714.100.034.30 | 80714.100.034.30 |
1 1/2" / 3/4" | 38.1x1.65 | 19.05x1.65 | 76.2 | 25.4 | 25.4 | 20712.112.034.30 | 80712.112.034.30 | 20714.112.034.30 | 80714.112.034.30 |
1 1/2" / 1" | 38.1x1.65 | 25.4x1.65 | 63.5 | 25.4 | 25.4 | 20712.112.100.30 | 80712.112.100.30 | 20714.112.100.30 | 80714.112.100.30 |
2" / 1" | 50.8x1.65 | 25.4x1.65 | 85.73 | 25.4 | 25.4 | 20712.200.100.30 | 80712.200.100.30 | 20714.200.100.30 | 80714.200.100.30 |
2" / 1 1/2" | 50.8x1.65 | 38.1x1.65 | 63.5 | 25.4 | 25.4 | 20712.200.112.30 | 80712.200.112.30 | 20714.200.112.30 | 80714.200.112.30 |
2 1/2" / 1 1/2" | 63.5x1.65 | 38.1x1.65 | 85.73 | 25.4 | 25.4 | 20712.212.112.30 | 80712.212.112.30 | 20714.212.112.30 | 80714.212.112.30 |
2 1/2" / 2" | 63.5x1.65 | 50.8x1.65 | 63.5 | 25.4 | 25.4 | 20712.212.200.30 | 80712.212.200.30 | 20714.212.200.30 | 80714.212.200.30 |
3" / 1 1/2" | 76.2x1.65 | 38.1x1.65 | 107.95 | 38.1 | 25.4 | 20712.300.112.30 | 80712.300.112.30 | 20714.300.112.30 | 80714.300.112.30 |
3" / 2" | 76.2x1.65 | 50.8x1.65 | 85.73 | 38.1 | 25.4 | 20712.300.200.30 | 80712.300.200.30 | 20714.300.200.30 | 80714.300.200.30 |
3" / 2 1/2" | 76.2x1.65 | 63.5x1.65 | 66.68 | 38.1 | 25.4 | 20712.300.212.30 | 80712.300.212.30 | 20714.300.212.30 | 80714.300.212.30 |
4" / 2" | 101.6x2.11 | 50.8x1.65 | 130.18 | 38.1 | 25.4 | 20712.400.200.30 | 80712.400.200.30 | 20714.400.200.30 | 80714.400.200.30 |
4" / 2 1/2" | 101.6x2.11 | 63.5x1.65 | 107.95 | 38.1 | 25.4 | 20712.400.212.30 | 80712.400.212.30 | 20714.400.212.30 | 80714.400.212.30 |
4" / 3" | 101.6x2.11 | 76.2x1.65 | 98.43 | 38.1 | 38.1 | 20712.400.300.30 | 80712.400.300.30 | 20714.400.300.30 | 80714.400.300.30 |
6" / 3" | 152.4x2.77 | 76.2x1.65 | 184.15 | 50.8 | 38.1 | ex usine | ex usine | ex usine | ex usine |
6" / 4" | 152.4x2.77 | 101.6x2.11 | 142.88 | 50.8 | 38.1 | ex usine | ex usine | ex usine | ex usine |
Réduits spéciaux sur demande. |