Tés réduits spéciaux sur demande. |
Tés DIN 11865 - 1.4435 BN2 - Gamme A
DN DIN | Dimension DIN | L0 | L1 | L2 | No. d'article | ||||
D1 | S1 | D2 | S2 | H3o | HE3o | ||||
4 | 6 | 1 | 6 | 1 | 30 | - | 30 | 20211.000.004.30 | 80211.000.004.30 |
6 | 8 | 1 | 8 | 1 | 30 | - | 30 | 20211.000.006.30 | 80211.000.006.30 |
8/6 | 10 | 1 | 8 | 1 | 30 | - | 30 | 20211.008.006.30 | 80211.008.006.30 |
10/6 | 13 | 1.5 | 8 | 1 | 30 | - | 30 | 20211.010.006.30 | 80211.010.006.30 |
10/8 | 13 | 1.5 | 10 | 1 | 30 | - | 30 | 20211.010.008.30 | 80211.010.008.30 |
10 | 13 | 1.5 | 13 | 1.5 | 35 | - | 35 | 20211.000.010.30 | 80211.000.010.30 |
15/8 | 19 | 1.5 | 10 | 1 | 35 | 11 | 35 | 20211.015.008.30 | 80211.015.008.30 |
15/10 | 19 | 1.5 | 13 | 1.5 | 35 | 11 | 35 | 20211.015.010.30 | 80211.015.010.30 |
15 | 19 | 1.5 | 19 | 1.5 | 35 | 11 | 35 | 20211.000.015.30 | 80211.000.015.30 |
20/10 | 23 | 1.5 | 13 | 1.5 | 40 | 13 | 40 | 20211.020.010.30 | 80211.020.010.30 |
20/15 | 23 | 1.5 | 19 | 1.5 | 40 | 13 | 40 | 20211.020.015.30 | 80211.020.015.30 |
20 | 23 | 1.5 | 23 | 1.5 | 40 | 13 | 40 | 20211.000.020.30 | 80211.000.020.30 |
25/15 | 29 | 1.5 | 19 | 1.5 | 50 | 16 | 50 | 20211.025.015.30 | 80211.025.015.30 |
25/20 | 29 | 1.5 | 23 | 1.5 | 50 | 16 | 50 | 20211.025.020.30 | 80211.025.020.30 |
25 | 29 | 1.5 | 29 | 1.5 | 50 | 16 | 50 | 20211.000.025.30 | 80211.000.025.30 |
32/15 | 35 | 1.5 | 19 | 1.5 | 55 | 19 | 55 | 20211.032.015.30 | 80211.032.015.30 |
32/20 | 35 | 1.5 | 23 | 1.5 | 55 | 19 | 55 | 20211.032.020.30 | 80211.032.020.30 |
32/25 | 35 | 1.5 | 29 | 1.5 | 55 | 19 | 55 | 20211.032.025.30 | 80211.032.025.30 |
32 | 35 | 1.5 | 35 | 1.5 | 55 | 19 | 55 | 20211.000.032.30 | 80211.000.032.30 |
40/20 | 41 | 1.5 | 23 | 1.5 | 60 | 22 | 60 | 20211.040.020.30 | 80211.040.020.30 |
40/25 | 41 | 1.5 | 29 | 1.5 | 60 | 22 | 60 | 20211.040.025.30 | 80211.040.025.30 |
40/32 | 41 | 1.5 | 35 | 1.5 | 60 | 22 | 60 | 20211.040.032.30 | 80211.040.032.30 |
40 | 41 | 1.5 | 41. | 1.5 | 60 | 23 | 60 | 20211.000.040.30 | 80211.000.040.30 |
50/25 | 53 | 1.5 | 29 | 1.5 | 80 | 28 | 80 | 20211.050.025.30 | 80211.050.025.30 |
50/32 | 53 | 1.5 | 35 | 1.5 | 80 | 28 | 80 | 20211.050.032.30 | 80211.050.032.30 |
50/40 | 53 | 1.5 | 41 | 1.5 | 80 | 29 | 80 | 20211.050.040.30 | 80211.050.040.30 |
50 | 53 | 1.5 | 53 | 1.5 | 80 | 30 | 80 | 20211.000.050.30 | 80211.000.050.30 |
65/32 | 70 | 2 | 35 | 1.5 | 105 | 37 | 80 | 20211.065.032.30 | 80211.065.032.30 |
65/40 | 70 | 2 | 41 | 1.5 | 105 | 37 | 80 | 20211.065.040.30 | 80211.065.040.30 |
65/50 | 70 | 2 | 53 | 1.5 | 105 | 38 | 80 | 20211.065.050.30 | 80211.065.050.30 |
65 | 70 | 2 | 70 | 2 | 105 | 40 | 105 | 20211.000.065.30 | 80211.000.065.30 |
80/40 | 85 | 2 | 41 | 1.5 | 130 | 45 | 105 | 20211.080.040.30 | 80211.080.040.30 |
80/50 | 85 | 2 | 53 | 1.5 | 130 | 46 | 105 | 20211.080.050.30 | 80211.080.050.30 |
80/65 | 85 | 2 | 70 | 2 | 130 | 47 | 105 | 20211.080.065.30 | 80211.080.065.30 |
80 | 85 | 2 | 85 | 2 | 130 | 48 | 130 | 20211.000.080.30 | 80211.000.080.30 |
100/50 | 104 | 2 | 53 | 1.5 | 155 | 55 | 130 | 20211.100.050.30 | 80211.100.050.30 |
100/65 | 104 | 2 | 70 | 2 | 155 | 57 | 130 | 20211.100.065.30 | 80211.100.065.30 |
100/80 | 104 | 2 | 85 | 2 | 155 | 57 | 130 | 20211.100.080.30 | 80211.100.080.30 |
100 | 104 | 2 | 104 | 2 | 155 | 58 | 155 | 20211.000.100.30 | 80211.000.100.30 |
125/65 | 129 | 2 | 70 | 2 | 187.5 | 70 | 155 | 20211.125.065.30 | 80211.125.065.30 |
125/80 | 129 | 2 | 85 | 2 | 187.5 | 70 | 155 | 20211.125.080.30 | 80211.125.080.30 |
125/100 | 129 | 2 | 104 | 2 | 187.5 | 70 | 155 | 20211.125.100.30 | 80211.125.100.30 |
125 | 129 | 2 | 129 | 2 | 187.5 | 74 | 187.5 | 20211.000.125.30 | 80211.000.125.30 |
150/80 | 154 | 2 | 85 | 2 | 225 | 82 | 187.5 | 20211.150.080.30 | 80211.150.080.30 |
150/100 | 154 | 2 | 104 | 2 | 225 | 83 | 187.5 | 20211.150.100.30 | 80211.150.100.30 |
150/125 | 154 | 2 | 129 | 2 | 225 | 86 | 187.5 | 20211.150.125.30 | 80211.150.125.30 |
150 | 154 | 2 | 154 | 2 | 225 | 90 | 225 | 20211.000.150.30 | 80211.000.150.30 |
200/100 | 204 | 2 | 104 | 2 | 300 | 108 | 225 | 20211.200.100.30 | 80211.200.100.30 |
200/125 | 204 | 2 | 129 | 2 | 300 | 111 | 225 | 20211.200.125.30 | 80211.200.125.30 |
200/150 | 204 | 2 | 154 | 2 | 300 | 115 | 225 | 20211.200.150.30 | 80211.200.150.30 |
200 | 204 | 2 | 204 | 2 | 300 | 115 | 300 | 20211.000.200.30 | 80211.000.200.30 |
Tés DIN 11865 - 1.4435 BN2 - Gamme B
DN ISO | Dimension ISO | L0 | L1 | L2 | No. d'article | No. d'article (dèpart court) | |||||
D1 | S1 | D2 | S2 | H3o | HE3o | H3o | HE3o | ||||
6 | 10.2 | 1.6 | 10.2 | 1.6 | 30 | - | 30 | 20213.000.006.30 | 80213.000.006.30 | 20213.KRZ.006.30 | 80213.KRZ.006.30 |
8/6 | 13.5 | 1.6 | 10.2 | 1.6 | 32 | - | 32 | sur demande | sur demande | sur demande | sur demande |
8 | 13.5 | 1.6 | 13.5 | 1.6 | 32 | - | 32 | 20213.000.008.30 | 80213.000.008.30 | 20213.KRZ.008.30 | 80213.KRZ.008.30 |
10/6 | 17.2 | 1.6 | 10.2 | 1.6 | 34 | 10 | 34 | sur demande | sur demande | sur demande | sur demande |
10/8 | 17.2 | 1.6 | 13.5 | 1.6 | 34 | 10 | 34 | 20313.172.135.30 | 80313.172.135.30 | 20313.172.135.31 | 80313.172.135.31 |
10 | 17.2 | 1.6 | 17.2 | 1.6 | 34 | 10 | 34 | 20213.000.010.30 | 80213.000.010.30 | 20213.KRZ.010.30 | 80213.KRZ.010.30 |
15/6 | 21.3 | 1.6 | 10.2 | 1.6 | 36 | 12 | 36 | sur demande | sur demande | sur demande | sur demande |
15/8 | 21.3 | 1.6 | 13.5 | 1.6 | 36 | 12 | 36 | 20313.213.135.30 | 80313.213.135.30 | 20313.213.135.31 | 80313.213.135.31 |
15/10 | 21.3 | 1.6 | 17.2 | 1.6 | 36 | 12 | 36 | 20313.213.172.30 | 80313.213.172.30 | 20313.213.172.31 | 80313.213.172.31 |
15 | 21.3 | 1.6 | 21.3 | 1.6 | 36 | 12 | 36 | 20213.000.015.30 | 80213.000.015.30 | 20213.KRZ.015.30 | 80213.KRZ.015.30 |
20/8 | 26.9 | 1.6 | 13.5 | 1.6 | 55 | 15 | 55 | 20313.269.135.30 | 80313.269.135.30 | 20313.269.135.31 | 80313.269.135.31 |
20/10 | 26.9 | 1.6 | 17.2 | 1.6 | 55 | 15 | 55 | 20313.269.172.30 | 80313.269.172.30 | 20313.269.172.31 | 80313.269.172.31 |
20/15 | 26.9 | 1.6 | 21.3 | 1.6 | 55 | 15 | 55 | 20313.269.213.30 | 80313.269.213.30 | 20313.269.213.31 | 80313.269.213.31 |
20 | 26.9 | 1.6 | 26.9 | 1.6 | 55 | 15 | 55 | 20213.000.020.30 | 80213.000.020.30 | 20213.KRZ.020.30 | 80213.KRZ.020.30 |
25/8 | 33.7 | 2 | 13.5 | 1.6 | 60 | 18 | 60 | 20313.337.135.30 | 80313.337.172.30 | 20313.337.135.31 | 80313.337.172.31 |
25/10 | 33.7 | 2 | 17.2 | 1.6 | 60 | 18 | 60 | 20313.337.172.30 | 80313.337.172.30 | 20313.337.172.31 | 80313.337.172.31 |
25/15 | 33.7 | 2 | 21.3 | 1.6 | 60 | 18 | 60 | 20313.337.213.30 | 80313.337.213.30 | 20313.337.213.31 | 80313.337.213.31 |
25/20 | 33.7 | 2 | 26.9 | 1.6 | 60 | 18 | 60 | 20313.337.269.30 | 80313.337.269.30 | 20313.337.269.31 | 80313.337.269.31 |
25 | 33.7 | 2 | 33.7 | 2 | 60 | 18 | 60 | 20213.000.025.30 | 80213.000.025.30 | 20213.KRZ.025.30 | 80213.KRZ.025.30 |
32/15 | 42.4 | 2 | 21.3 | 1.6 | 65 | 23 | 65 | 20313.424.213.30 | 80313.424.213.30 | 20313.424.213.31 | 80313.424.213.31 |
32/20 | 42.4 | 2 | 26.9 | 1.6 | 65 | 23 | 65 | 20313.424.269.30 | 80313.424.269.30 | 20313.424.269.31 | 80313.424.269.31 |
32/25 | 42.4 | 2 | 33.7 | 2 | 65 | 23 | 65 | 20313.424.337.30 | 80313.424.337.30 | 20313.424.337.31 | 80313.424.337.31 |
32 | 42.4 | 2 | 42.4 | 2 | 65 | 23 | 65 | 20213.000.032.30 | 80213.000.032.30 | 20213.KRZ.032.30 | 80213.KRZ.032.30 |
40/15 | 48.3 | 2 | 21.3 | 1.6 | 65 | 26 | 65 | 20313.483.213.30 | 80313.483.213.30 | 20313.483.213.31 | 80313.483.213.31 |
40/20 | 48.3 | 2 | 26.9 | 1.6 | 65 | 26 | 65 | 20313.483.269.30 | 80313.483.269.30 | 20313.483.269.31 | 80313.483.269.31 |
40/25 | 48.3 | 2 | 33.7 | 2 | 65 | 26 | 65 | 20313.483.337.30 | 80313.483.337.30 | 20313.483.337.31 | 80313.483.337.31 |
40/32 | 48.3 | 2 | 42.4 | 2 | 65 | 26 | 65 | 20313.483.424.30 | 80313.483.424.30 | 20313.483.424.31 | 80313.483.424.31 |
40 | 48.3 | 2 | 48.3 | 2 | 65 | 27 | 65 | 20213.000.040.30 | 80213.000.040.30 | 20213.KRZ.040.30 | 80213.KRZ.040.30 |
50/15 | 60.3 | 2 | 21.3 | 1.6 | 90 | 32 | 90 | 20313.603.213.30 | 80313.603.213.30 | 20313.603.213.31 | 80313.603.213.31 |
50/20 | 60.3 | 2 | 26.9 | 1.6 | 90 | 32 | 90 | 20313.603.269.30 | 80313.603.269.30 | 20313.603.269.31 | 80313.603.269.31 |
50/25 | 60.3 | 2 | 33.7 | 2 | 90 | 32 | 90 | 20313.603.337.30 | 80313.603.337.30 | 20313.603.337.31 | 80313.603.337.31 |
50/32 | 60.3 | 2 | 42.4 | 2 | 90 | 32 | 90 | 20313.603.424.30 | 80313.603.424.30 | 20313.603.424.31 | 80313.603.424.31 |
50/40 | 60.3 | 2 | 48.3 | 2 | 90 | 33 | 90 | 20313.603.483.30 | 80313.603.483.30 | 20313.603.483.31 | 80313.603.483.31 |
50 | 60.3 | 2 | 60.3 | 2 | 90 | 34 | 90 | 20213.000.050.30 | 80213.000.050.30 | 20213.KRZ.050.30 | 80213.KRZ.050.30 |
65/25 | 76.1 | 2 | 33.7 | 2 | 110 | 40 | 90 | 20313.761.337.30 | 80313.761.337.30 | 20313.761.337.31 | 80313.761.337.31 |
65/32 | 76.1 | 2 | 42.4 | 2 | 110 | 40 | 90 | 20313.761.424.30 | 80313.761.424.30 | 20313.761.424.31 | 80313.761.424.31 |
65/40 | 76.1 | 2 | 48.3 | 2 | 110 | 41 | 90 | 20313.761.483.30 | 80313.761.483.30 | 20313.761.483.31 | 80313.761.483.31 |
65/50 | 76.1 | 2 | 60.3 | 2 | 110 | 42 | 90 | 20313.761.603.30 | 80313.761.603.30 | 20313.761.603.31 | 80313.761.603.31 |
65 | 76.1 | 2 | 76.1 | 2 | 110 | 43 | 110 | 20213.000.065.30 | 80213.000.065.30 | 20213.KRZ.065.30 | 80213.KRZ.065.30 |
80/15 | 88.9 | 2.3 | 21.3 | 1.6 | 130 | 47 | 110 | 20313.889.213.30 | 80313.889.213.30 | 20313.889.213.31 | 80313.889.213.31 |
80/32 | 88.9 | 2.3 | 42.4 | 2 | 130 | 47 | 110 | 20313.889.424.30 | 80313.889.424.30 | 80313.889.424.31 | 20313.889.424.31 |
80/40 | 88.9 | 2.3 | 48.3 | 2 | 130 | 47 | 110 | 20313.889.483.30 | 80313.889.483.30 | 20313.889.483.31 | 80313.889.483.31 |
80/50 | 88.9 | 2.3 | 60.3 | 2 | 130 | 48 | 110 | 20313.889.603.30 | 80313.889.603.30 | 20313.889.603.31 | 80313.889.603.31 |
80/65 | 88.9 | 2.3 | 76.1 | 2 | 130 | 50 | 110 | 20313.889.761.30 | 80313.889.761.30 | 20313.889.761.31 | 80313.889.761.31 |
80 | 88.9 | 2.3 | 88.9 | 2.3 | 130 | 50 | 130 | 20213.000.080.30 | 80213.000.080.30 | 20213.KRZ.080.30 | 80213.KRZ.080.30 |
100/50 | 114.3 | 2.3 | 60.3 | 2 | 160 | 61 | 130 | 20313.114.603.30 | 80313.114.603.30 | 20313.114.603.31 | 80313.114.603.31 |
100/65 | 114.3 | 2.3 | 76.1 | 2 | 160 | 62 | 130 | 20313.114.761.30 | 80313.114.761.30 | 20313.114.761.31 | 80313.114.761.31 |
100/80 | 114.3 | 2.3 | 88.9 | 2.3 | 160 | 62 | 130 | 20313.114.889.30 | 80313.114.889.30 | 20313.114.889.31 | 80313.114.889.31 |
100 | 114.3 | 2.3 | 114.3 | 2.3 | 160 | 63 | 160 | 20213.000.100.30 | 80213.000.100.30 | 20213.KRZ.100.30 | 80213.KRZ.100.30 |
125/65 | 139.7 | 2.6 | 76.1 | 2 | 200 | 75 | 160 | sur demande | sur demande | sur demande | sur demande |
125/80 | 139.7 | 2.6 | 88.9 | 2.3 | 200 | 75 | 160 | sur demande | sur demande | sur demande | sur demande |
125/100 | 139.7 | 2.6 | 114.3 | 2.3 | 200 | 76 | 160 | sur demande | sur demande | sur demande | sur demande |
125 | 139.7 | 2.6 | 139.7 | 2.6 | 200 | 80 | 200 | 20213.000.125.30 | 80213.000.125.30 | 20213.KRZ.125.30 | 80213.KRZ.125.30 |
150/80 | 168.3 | 2.6 | 88.9 | 2.3 | 250 | 89 | 200 | 20313.168.889.30 | 80313.168.889.30 | 20313.168.889.31 | 80313.168.889.31 |
150/100 | 168.3 | 2.6 | 114.3 | 2.3 | 250 | 90 | 200 | 20313.168.114.30 | 80313.168.114.30 | 20313.168.114.31 | 80313.168.114.31 |
150/125 | 168.3 | 2.6 | 139.7 | 2.6 | 250 | 94 | 200 | 20313.168.139.30 | 80313.168.139.30 | 20313.168.139.31 | 80313.168.139.31 |
150 | 168.3 | 2.6 | 168.3 | 2.6 | 250 | 97 | 250 | 20213.000.150.30 | 80213.000.150.30 | 20213.KRZ.150.30 | 80213.KRZ.150.30 |
200/100 | 219.1 | 2.6 | 114.3 | 2.3 | 300 | 116 | 250 | sur demande | sur demande | sur demande | sur demande |
200/125 | 219.1 | 2.6 | 139.7 | 2.6 | 300 | 120 | 250 | sur demande | sur demande | sur demande | sur demande |
200/150 | 219.1 | 2.6 | 168.3 | 2.6 | 300 | 123 | 250 | ex usine | ex usine | ex usine | ex usine |
200 | 219.1 | 2.6 | 219.1 | 2.6 | 300 | 124 | 300 | ex usine | ex usine | ex usine | ex usine |
Tés DIN 11865 - 1.4435 - Gamme C
DN ASME-BPE | Dimension ASME-BPE | L0 | L1 | L2 | No. d'article | ||||
D1 | S1 | D2 | S2 | H4o / SF1 | HE4o / SF4 | ||||
1/4" | 6.35 | 0.89 | 6.35 | 0.89 | 44.5 | - | 44.5 | ex usine | ex usine |
3/8 / 1/4" | 9.53 | 0.89 | 6.35 | 0.89 | 44.5 | - | 44.5 | ex usine | ex usine |
3/8" | 9.53 | 0.89 | 9.53 | 0.89 | 44.5 | - | 44.5 | ex usine | ex usine |
1/2" / 1/4" | 12.7 | 1.65 | 6.35 | 0.89 | 47.6 | - | 47.6 | ex usine | ex usine |
1/2" / 3/8" | 12.7 | 1.65 | 9.53 | 0.89 | 47.6 | - | 47.6 | ex usine | ex usine |
1/2" | 12.7 | 1.65 | 12.7 | 1.65 | 47.6 | - | 47.6 | 20709.000.012.30 | 80709.000.012.30 |
3/4" / 3/8" | 19.05 | 1.65 | 9.53 | 0.89 | 50.8 | 11 | 50.8 | ex usine | ex usine |
3/4" / 1/2" | 19.05 | 1.65 | 12.7 | 1.65 | 50.8 | 11 | 50.8 | ex usine | ex usine |
3/4" | 19.05 | 1.65 | 19.05 | 1.65 | 50.8 | 11 | 50.8 | 20709.000.034.30 | 80709.000.034.30 |
1" / 1/2" | 25.4 | 1.65 | 12.7 | 1.65 | 54 | 14 | 54 | ex usine | ex usine |
1" / 3/4" | 25.4 | 1.65 | 19.05 | 1.65 | 54 | 14 | 54 | ex usine | ex usine |
1" | 25.4 | 1.65 | 25.4 | 1.65 | 54 | 14 | 54 | 20709.000.100.30 | 80709.000.100.30 |
1 1/2" / 3/4" | 38.1 | 1.65 | 19.05 | 1.65 | 60.3 | 21 | 60.3 | ex usine | ex usine |
1 1/2" / 1" | 38.1 | 1.65 | 25.4 | 1.65 | 60.3 | 21 | 60.3 | ex usine | ex usine |
1 1/2" | 38.10 | 1.65 | 38.1 | 1.65 | 60.3 | 21 | 60.3 | 20709.000.112.30 | 80709.000.112.30 |
2" / 1" | 50.8 | 1.65 | 25.4 | 1.65 | 73 | 27 | 66.7 | ex usine | ex usine |
2" / 1 1/2" | 50.8 | 1.65 | 38.1 | 1.65 | 73 | 27 | 66.7 | ex usine | ex usine |
2" | 50.8 | 1.65 | 50.8 | 1.65 | 73 | 29 | 73 | 20709.000.200.30 | 80709.000.200.30 |
2 1/2" / 1 1/2" | 63.5 | 1.65 | 38.1 | 1.65 | 79.4 | 34 | 73 | ex usine | ex usine |
2 1/2" / 2" | 63.5 | 1.65 | 50.8 | 1.65 | 79.4 | 35 | 73 | ex usine | ex usine |
2 1/2" | 63.5 | 1.65 | 63.5 | 1.65 | 79.4 | 35 | 79.4 | 20709.000.212.30 | 80709.000.212.30 |
3" / 1 1/2" | 76.2 | 1.65 | 38.1 | 1.65 | 85.7 | 40 | 79.4 | ex usine | ex usine |
3" / 2" | 76.2 | 1.65 | 50.8 | 1.65 | 85.7 | 42 | 79.4 | ex usine | ex usine |
3" / 2 1/2" | 76.2 | 1.65 | 63.5 | 1.65 | 85.7 | 42 | 79.4 | ex usine | ex usine |
3" | 76.2 | 1.65 | 76.2 | 1.65 | 85.7 | 43 | 85.7 | ex usine | ex usine |
4" / 2" | 101.6 | 2.11 | 50.8 | 1.65 | 104.8 | 54 | 98.4 | ex usine | ex usine |
4" / 2 1/2" | 101.6 | 2.11 | 63.5 | 1.65 | 104.8 | 54 | 98.4 | ex usine | ex usine |
4" / 3" | 101.6 | 2.11 | 76.2 | 1.65 | 104.8 | 56 | 98.4 | ex usine | ex usine |
4" | 101.6 | 2.11 | 101.6 | 2.11 | 104.8 | 57 | 104.8 | ex usine | ex usine |
Tés DIN 11865 - 1.4404 / 316 L - Gamme C
DN ASME-BPE | Dimension ASME-BPE | L0 | L1 | L2 | No. d'article | ||||
D1 | S1 | D2 | S2 | SF1 | SF4 | ||||
1/4" | 6.35 | 0.89 | 6.35 | 0.89 | 44.5 | - | 44.5 | 20708.000.014.30 | 80708.000.014.30 |
3/8 / 1/4" | 9.53 | 0.89 | 6.35 | 0.89 | 44.5 | - | 44.5 | auf Anfrage | auf Anfrage |
3/8" | 9.53 | 0.89 | 9.53 | 0.89 | 44.5 | - | 44.5 | auf Anfrage | auf Anfrage |
1/2" / 1/4" | 12.7 | 1.65 | 6.35 | 0.89 | 47.6 | - | 47.6 | auf Anfrage | auf Anfrage |
1/2" / 3/8" | 12.7 | 1.65 | 9.53 | 0.89 | 47.6 | - | 47.6 | auf Anfrage | auf Anfrage |
1/2" | 12.7 | 1.65 | 12.7 | 1.65 | 47.6 | - | 47.6 | 20708.000.012.30 | 80708.000.012.30 |
3/4" / 3/8" | 19.05 | 1.65 | 9.53 | 0.89 | 50.8 | 11 | 50.8 | auf Anfrage | auf Anfrage |
3/4" / 1/2" | 19.05 | 1.65 | 12.7 | 1.65 | 50.8 | 11 | 50.8 | 20708.034.012.30 | 80708.034.012.30 |
3/4" | 19.05 | 1.65 | 19.05 | 1.65 | 50.8 | 11 | 50.8 | 20708.000.034.30 | 80708.000.034.30 |
1" / 1/2" | 25.4 | 1.65 | 12.7 | 1.65 | 54 | 14 | 54 | 20708.100.012.30 | 80708.100.012.30 |
1" / 3/4" | 25.4 | 1.65 | 19.05 | 1.65 | 54 | 14 | 54 | 20708.100.034.30 | 80708.100.034.30 |
1" | 25.4 | 1.65 | 25.4 | 1.65 | 54 | 14 | 54 | 20708.000.100.30 | 80708.000.100.30 |
1 1/2" / 3/4" | 38.1 | 1.65 | 19.05 | 1.65 | 60.3 | 21 | 60.3 | 20708.112.034.30 | 80708.112.034.30 |
1 1/2" / 1" | 38.1 | 1.65 | 25.4 | 1.65 | 60.3 | 21 | 60.3 | 20708.112.100.30 | 80708.112.100.30 |
1 1/2" | 38.10 | 1.65 | 38.1 | 1.65 | 60.3 | 21 | 60.3 | 20708.000.112.30 | 80708.000.112.30 |
2" / 1" | 50.8 | 1.65 | 25.4 | 1.65 | 73 | 27 | 66.7 | 20708.200.100.30 | 80708.200.100.30 |
2" / 1 1/2" | 50.8 | 1.65 | 38.1 | 1.65 | 73 | 27 | 66.7 | 20708.200.112.30 | 80708.200.112.30 |
2" | 50.8 | 1.65 | 50.8 | 1.65 | 73 | 29 | 73 | 20708.000.200.30 | 80708.000.200.30 |
2 1/2" / 1 1/2" | 63.5 | 1.65 | 38.1 | 1.65 | 79.4 | 34 | 73 | 20708.212.112.30 | 80708.212.112.30 |
2 1/2" / 2" | 63.5 | 1.65 | 50.8 | 1.65 | 79.4 | 35 | 73 | 20708.212.200.30 | 80708.212.200.30 |
2 1/2" | 63.5 | 1.65 | 63.5 | 1.65 | 79.4 | 35 | 79.4 | 20708.000.212.30 | 80708.000.212.30 |
3" / 1 1/2" | 76.2 | 1.65 | 38.1 | 1.65 | 85.7 | 40 | 79.4 | 20708.300.112.30 | 80708.300.112.30 |
3" / 2" | 76.2 | 1.65 | 50.8 | 1.65 | 85.7 | 42 | 79.4 | 20708.300.200.30 | 80708.300.200.30 |
3" / 2 1/2" | 76.2 | 1.65 | 63.5 | 1.65 | 85.7 | 42 | 79.4 | 20708.300.212.30 | 80708.300.212.30 |
3" | 76.2 | 1.65 | 76.2 | 1.65 | 85.7 | 43 | 85.7 | 20708.000.300.30 | 80708.000.300.30 |
4" / 2" | 101.6 | 2.11 | 50.8 | 1.65 | 104.8 | 54 | 98.4 | 20708.400.200.30 | 80708.400.200.30 |
4" / 2 1/2" | 101.6 | 2.11 | 63.5 | 1.65 | 104.8 | 54 | 98.4 | 20708.400.212.30 | 80708.400.212.30 |
4" / 3" | 101.6 | 2.11 | 76.2 | 1.65 | 104.8 | 56 | 98.4 | 20708.400.300.30 | 80708.400.300.30 |
4" | 101.6 | 2.11 | 101.6 | 2.11 | 104.8 | 57 | 104.8 | 20708.000.400.30 | 80708.000.400.30 |
6" / 3" | 152.4 | 2.77 | 76.2 | 1.65 | 142.9 | 83 | 123.8 | ex usine | ex usine |
6" / 4" | 152.4 | 2.77 | 101.6 | 2.11 | 142.9 | 83 | 130.2 | ex usine | ex usine |
6" | 152.4 | 2.77 | 152.4 | 2.77 | 142.9 | 90 | 142.9 | ex usine | ex usine |
Tés DIN 11865 - Hastelloy C-22 (2.4602)
DN ASME-BPE | Dimension ASME-BPE | L0 | L1 | L2 | No. d'article | ||||
D1 | S1 | D2 | S2 | SF1 | SF4 | ||||
1/2" | 12.7 | 1.65 | 12.7 | 1.65 | 47.6 | - | 47.6 | 24602.TEE.012.30 | sur demande |
1" | 25.4 | 1.65 | 25.4 | 1.65 | 54 | 14 | 54 | 24602.TEE.100.30 | sur demande |
1 1/2" | 38.10 | 1.65 | 38.1 | 1.65 | 60.3 | 21 | 60.3 | 24602.TEE.112.30 | sur demande |
2" | 50.8 | 1.65 | 50.8 | 1.65 | 73 | 29 | 73 | 24602.TEE.200.30 | sur demande |
Tés réduits spéciaux sur demande. |