Tés DIN 11852
DN | Dimension | L0 | L1 | L2 | No. d'article 1.4307 | No. d'article 1.4404 | |||
D1 | S1 | D2 | S2 | ||||||
10 | 13 | 1.5 | 13 | 1.5 | 26 | - | 26 | 20046.000.013.10 | 20046.000.013.30 |
15/10 | 19 | 1.5 | 13 | 1.5 | 35 | 10.5 | - | 20048.019.013.10 | 20048.019.013.30 |
15 | 19 | 1.5 | 19 | 1.5 | 35 | - | 35 | 20046.000.019.10 | 20046.000.019.30 |
20/10 | 23 | 1.5 | 13 | 1.5 | 40 | 12.5 | - | 20048.023.013.10 | 20048.023.013.30 |
20/15 | 23 | 1.5 | 19 | 1.5 | 40 | 13 | - | 20048.023.019.10 | 20048.023.019.30 |
20 | 23 | 1.5 | 23 | 1.5 | 40 | - | 40 | 20046.000.023.10 | 20046.000.023.30 |
25/15 | 29 | 1.5 | 19 | 1.5 | 50 | 16 | - | 20048.029.019.10 | 20048.029.019.30 |
25/20 | 29 | 1.5 | 23 | 1.5 | 50 | 16 | - | 20048.029.023.10 | 20048.029.023.30 |
25 | 29 | 1.5 | 29 | 1.5 | 50 | - | 50 | 20046.000.029.10 | 20046.000.029.30 |
32/15 | 35 | 1.5 | 19 | 1.5 | 55 | 19 | - | 20048.035.019.10 | 20048.035.019.30 |
32/20 | 35 | 1.5 | 23 | 1.5 | 55 | 19 | - | 20048.035.023.10 | 20048.035.023.30 |
32/25 | 35 | 1.5 | 29 | 1.5 | 55 | 19 | - | 20048.035.029.10 | 20048.035.029.30 |
32 | 35 | 1.5 | 35 | 1.5 | 55 | - | 55 | 20046.000.035.10 | 20046.000.035.30 |
40/20 | 41 | 1.5 | 23 | 1.5 | 60 | 22 | - | 20048.041.023.10 | 20048.041.023.30 |
40/25 | 41 | 1.5 | 29 | 1.5 | 60 | 22 | - | 20048.041.029.10 | 20048.041.029.30 |
40/32 | 41 | 1.5 | 35 | 1.5 | 60 | 22.5 | - | 20048.041.035.10 | 20048.041.035.30 |
40 | 41 | 1.5 | 41 | 1.5 | 60 | - | 60 | 20046.000.041.10 | 20046.000.041.30 |
50/25 | 53 | 1.5 | 29 | 1.5 | 70 | 28 | - | 20048.053.029.10 | 20048.053.029.30 |
50/32 | 53 | 1.5 | 35 | 1.5 | 70 | 28.5 | - | 20048.053.035.10 | 20048.053.035.30 |
50/40 | 53 | 1.5 | 41 | 1.5 | 70 | 29 | - | 20048.053.041.10 | 20048.053.041.30 |
50 | 53 | 1.5 | 53 | 1.5 | 70 | - | 70 | 20046.000.053.10 | 20046.000.053.30 |
65/32 | 70 | 2.0 | 35 | 1.5 | 80 | 37 | - | 20048.065.035.10 | 20048.065.035.30 |
65/40 | 70 | 2.0 | 41 | 1.5 | 80 | 37.5 | - | 20048.065.041.10 | 20048.065.041.30 |
65/50 | 70 | 2.0 | 53 | 1.5 | 80 | 38.5 | - | 20048.065.053.10 | 20048.065.053.30 |
65 | 70 | 2.0 | 70 | 2.0 | 80 | - | 80 | 20046.000.065.10 | 20046.000.065.30 |
80/40 | 85 | 2.0 | 41 | 1.5 | 90 | 45 | - | 20048.080.041.10 | 20048.080.041.30 |
80/50 | 85 | 2.0 | 53 | 1.5 | 90 | 46 | - | 20048.080.053.10 | 20048.080.053.30 |
80/65 | 85 | 2.0 | 70 | 2.0 | 90 | 47.5 | - | 20048.080.065.10 | 20048.080.065.30 |
80 | 85 | 2.0 | 85 | 2.0 | 90 | - | 90 | 20046.000.080.10 | 20046.000.080.30 |
100/50 | 104 | 2.0 | 53 | 1.5 | 100 | 55.5 | - | 20048.100.053.10 | 20048.100.053.30 |
100/65 | 104 | 2.0 | 70 | 2.0 | 100 | 57 | - | 20048.100.065.10 | 20048.100.065.30 |
100/80 | 104 | 2.0 | 85 | 2.0 | 100 | 57 | - | 20048.100.080.10 | 20048.100.080.30 |
100 | 104 | 2.0 | 104 | 2.0 | 100 | - | 100 | 20046.000.100.10 | 20046.000.100.30 |
125/65 | 129 | 2.0 | 70 | 2.0 | 187.5 | 69.5 | - | 20048.125.065.10 | 20048.125.065.30 |
125/80 | 129 | 2.0 | 85 | 2.0 | 187.5 | 69.5 | - | 20048.125.080.10 | 20048.125.080.30 |
125/100 | 129 | 2.0 | 104 | 2.0 | 187.5 | 70.5 | - | 20048.125.100.10 | 20048.125.100.30 |
125 | 129 | 2.0 | 129 | 2.0 | 187.5 | - | 187.5 | 20046.000.125.10 | 20046.000.125.30 |
150/80 | 154 | 2.0 | 85 | 2.0 | 225 | 82 | - | 20048.150.080.10 | 20048.150.080.30 |
150/100 | 154 | 2.0 | 104 | 2.0 | 225 | 83 | - | 20048.150.100.10 | 20048.150.100.30 |
150/125 | 154 | 2.0 | 129 | 2.0 | 225 | 86.5 | - | 20048.150.125.10 | 20048.150.125.30 |
150 | 154 | 2.0 | 154 | 2.0 | 225 | - | 225 | 20046.000.150.10 | 20046.000.150.30 |
Forme TSK, RTS, DN 200 et tés réduits spéciaux sur demande. |
Tés SMS
DN | Dimension | L0 | L1 | L2 | No. d'article 1.4404 | ||||
SMS | Pouce | D1 | S1 | D2 | S2 | ||||
25 | 1" | 25 | 1.2 | 25 | 1.2 | 55 | - | 55 | 20106.000.100.30 |
38/25 | 1 1/2"/1" | 38 | 1.2 | 25 | 1.2 | 70 | 21 | - | 20105.112.100.30 |
38 | 1 1/2" | 38 | 1.2 | 38 | 1.2 | 70 | - | 70 | 20106.000.112.30 |
51/25 | 2"/1" | 51 | 1.2 | 25 | 1.2 | 82 | 29 | - | 20105.200.100.30 |
51/38 | 2"/1 1/2" | 51 | 1.2 | 38 | 1.2 | 82 | 29 | - | 20105.200.112.30 |
51 | 2" | 51 | 1.2 | 51 | 1.2 | 82 | - | 82 | 20106.000.200.30 |
65.5/38 | 2 1/2"/1 1/2" | 63.5 | 1.6 | 38 | 1.2 | 105 | 36 | - | 20105.212.112.30 |
63.5/51 | 2 1/2"/2" | 63.5 | 1.6 | 51 | 1.2 | 105 | 36 | - | 20105.212.200.30 |
63.5 | 2 1/2" | 63.5 | 1.6 | 63.5 | 1.6 | 105 | - | 105 | 20106.000.212.30 |
76/38 | 3"/1 1/2" | 76.1 | 1.6 | 38 | 1.2 | 110 | 44 | - | 20105.300.112.30 |
76/51 | 3"/2" | 76.1 | 1.6 | 51 | 1.2 | 110 | 44 | - | 20105.300.200.30 |
76/63.5 | 3"/2 1/2" | 76.1 | 1.6 | 63.5 | 1.6 | 110 | 44 | - | 20105.300.212.30 |
76 | 3" | 76.1 | 1.6 | 76.1 | 1.6 | 110 | - | 110 | 20106.000.300.30 |
101.6 | 4" | 101.6 | 2.0 | 101.6 | 2.0 | 150 | - | 150 | 20106.000.400.30 |
Autres tés réduits sur demande. |