Vannes papillon DIN-SS
DN DIN | Dim. Ø | A | Manuelle No. d'article 1.4307/1.4404 | Cyl. pneum. air/ressort No. d'article 1.4307/1.4404 |
10 | 13.x1.5 | 40 | 3002.0106.1/2 | 3002.0130.1/2 |
15 | 19x1.5 | 40 | 3002.0306.1/2 | 3002.0330.1/2 |
20 | 23x1.5 | 40 | 3002.0406.1/2 | 3002.0430.1/2 |
25 | 29x1.5 | 40 | 3002.0501.1/2 | 3002.0530.1/2 |
32 | 35x1.5 | 42 | 3002.0601.1/2 | 3002.0630.1/2 |
40 | 41x1.5 | 50 | 3002.0701.1/2 | 3002.0730.1/2 |
50 | 53x1.5 | 50 | 3002.0801.1/2 | 3002.0830.1/2 |
65 | 70x2.0 | 50 | 3002.0901.1/2 | 3002.0930.1/2 |
80 | 85x2.0 | 60 | 3002.1001.1/2 | 3002.1030.1/2 |
100 | 104x2.0 | 64 | 3002.1201.1/2 | 3002.1230.1/2 |
125 | 129x2.0 | 112 | 3002.1301.1/2 | 3002.1330.1/2 |
150 | 154x2.0 | 124 | 3002.1501.1/2 | 3002.1530.1/2 |
Joint standard: Silicone. |
Vannes papillon ASME/Pouce-SS
DN ASME | Dim. Ø | A | Manuelle No. d'article 1.4307/1.4404 | Cyl. pneum. air/ressort No. d'article 1.4307/1.4404 |
1" | 25.4x1.65 | 38 | 3602.5401.1/2 | 3602.5430.1/2 |
1 1/2" | 38.1x1.65 | 48 | 3602.5701.1/2 | 3602.5730.1/2 |
2" | 50.8x1.65 | 48 | 3602.5801.1/2 | 3602.5830.1/2 |
2 1/2" | 63.5x1.65 | 47 | 3602.5901.1/2 | 3602.5930.1/2 |
3" | 78.0x2.95 | 60 | 3602.6001.1/2 | 3602.6030.1/2 |
4" | 101.6x2.11 | 64 | 3602.6201.1/2 | 3602.6230.1/2 |
Joint standard: Silicone. |